| sales.aiplrpr@gmail.com |
| View Mobile Number |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | Mild Steel |
| Shape | Round |
| Application | Construction |
| Click to view more | |
Product Details
Specifications
| Nominal Bore (mm) | Outside Diameter (mm) | Class | Wall Thickness (mm) | Weight | |
| Kg/Mtr | Mtrs/Ton | ||||
| 15 | 21.3 | Light | 2 | 0.95 | 1056 |
| Medium | 2.6 | 1.21 | 826 | ||
| Heavy | 3.2 | 1.44 | 694 | ||
| 20 | 26.9 | Light | 2.3 | 1.38 | 725 |
| Medium | 2.6 | 1.56 | 641 | ||
| Heavy | 3.2 | 1.87 | 535 | ||
| 25 | 33.7 | Light | 2.6 | 1.98 | 505 |
| Medium | 3.2 | 2.41 | 415 | ||
Hi! Simply click below and type your query.
Our experts will reply you very soon.