| sales.aiplrpr@gmail.com |
| View Mobile Number |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | Agrasen |
| Material | Mild Steel |
| Size | 20x20 mm |
| Click to view more | |
Product Details
Specifications
| Size | Thickness | Sectional Area | Weight / Metre | Centre of Gravity | Moments of Inertia |
| A x B | T | a | W | Cxx=Cyy | Ixx=Iyy |
| (mm x mm) | (mm) | (cm²) | (Kg) | (cm) | (cm4) |
| 20x20 | 3 | 1.12 | 0.9 | 0.59 | 0.4 |
| 4 | 1.45 | 1.1 | 0.63 | 0.5 | |
| 25x25 | 3 | 1.41 | 1.1 | 0.71 | 0.8 |
| 4 | 1.84 | 1.4 | 0.75 | 1 | |
| 5 | 2.25 | 1.8 | 0.79 | 1.2 | |
| 30x30 | 3 | 1.73 | 1.4 | 0.83 | 1.4 |
| 4 | 2.26 | 1.8 | 0.87 | 1.8 | |
| 5 | 2.77 | 2.2 | 0.92 | 2.1 | |
| 35x35 | 3 | 2.03 | 1.6 | 0.95 | 2.3 |
| 4 | 2.66 | 2.1 | 1 | 2.9 | |
| 5 | 3.27 | 2.6 | 1.04 | 3.5 | |
| 6 | 3.86 | 3 | 1.08 | 4.1 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.